specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
camillus / camillus fixed blade knife
The Szco Supplies Drop Blade Patch Knife measures 4.5 inches in overall length when closed. Crafted with a stainless steel blade, this knife offers durability and precision. The handle is made of burl wood, accented with brass pins for a touch of elegance. Additionally, this knife includes a leather sheath for safe storage and easy transportation.
In summary, the features of this knife include: - 4.5 inches closed length - Stainless steel blade - Burl wood handle - Brass pins for added style - Includes a sheath for protection.
This Drop Blade Patch Knife by Szco Supplies is a versatile and practical tool for everyday use. With its sleek design and high-quality materials, it is a reliable companion for outdoor activities, camping, and hunting. Add this knife to your collection for a reliable and stylish option.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Hunting | ||||
brand | SZCO Supplies | ||||
special_feature | Lightweight | ||||
age_range_description | Adult | ||||
included_components | Sheath | ||||
handle_material | Wood | ||||
color | Multi | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
blade_length | 4.5 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 66 Grams | ||||
blade_shape | Drop Point | ||||
is_cordless | No | ||||
item_length | 4.5 Inches | ||||
manufacturer | SZCO Supplies, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 5.55 x 1.89 x 1.1 inches | ||||
package_weight | 0.07 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 6 x 9 inches | ||||
brand_name | SZCO Supplies | ||||
material | Stainless Steel | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | DH-7989 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #370,981 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,673 in Fixed Blade Hunting Knives | ||||
date_first_available | May 15, 2013 |
MORE FROM camillus fixed blade knife